Dividends
As the group reports in US dollars, dividends are declared in US dollars. They are payable in South African rand to shareholders on the South African register, in US dollars to shareholders on the UK register with a registered address in the United States (unless mandated otherwise), and in sterling to all remaining shareholders on the UK section of the register.
| Dividend amount | |||||
|---|---|---|---|---|---|
| Dividend | US cents/ share |
UK pence/ share |
SA cents/ share |
Record date (JSE and LSE) |
Payment date |
| Final 2012 | 69.50 | 44.8326 | 589.21780 | 10 Aug 2012 | 17 Aug 2012 |
| Final 2011 | 61.50 | 38.1801 | 424.42091 | 5 Aug 2011 | 12 Aug 2011 |
| Final 2010 | 51.00 | 33.4821 | 384.361500 | 6 Aug 2010 | 13 Aug 2010 |
| Final 2009 | 42.00 | 25.45763 | 327.243000 | 21 Aug 2009 | 28 Aug 2009 |
| Final 2008 | 42.00 | 21.13771 | 334.0335012 | 11 July 2008 | 7 Aug 2008 |
| Final 2007 | 36. 00 | 17.59634 | 255.08250 | 13 July 2007 | 7 Aug 2007 |
| Final 2006 | 31.00 | 16.83867 | 226.36200 | 7 July 2006 | 4 Aug 2006 |
| Final 2005 | 26.00 | 14.0116 | 164.0600 | 8 July 2005 | 5 Aug 2005 |
| Final 2004 | 22.50 | 12.7848 | 152.4938 | 9 July 2004 | 6 Aug 2004 |
| Final 2003 | 18.50 | 11.3916 | 144.3000 | 11 July 2003 | 8 Aug 2003 |
| Final 2002 | 18.50 | 12.6930 | 185.9250 | 5 July 2002 | 6 Aug 2002 |
| Final 2001 | 18.50 | 13.0309 | 146.5663 | 29 June 2001 | 3 Aug 2001 |
| Final 2000 | 18.50 | 12.5000 | 132.2800 | 7 July 2000 | 4 Aug 2000 |
| Interim 2013 | 24.00 | 15.0584 | 213.76320 | 7 Dec 2012 | 14 Dec 2012 |
| Interim 2012 | 21.50 | 13.6361 | 176.13660 | 2 Dec 2011 | 9 Dec 2011 |
| Interim 2011 | 19.5 | 12.2487 | 136.838325 | 3 Dec 2010 | 10 Dec 2010 |
| Interim 2010 | 17.00 | 10.1197 | 126.038 | 4 Dec 2009 | 11 Dec 2009 |
| Interim 2009 | 16.00 | 10.5125 | 167.8208 | 28 Nov 2008 | 5 Dec 2008 |
| Interim 2008 | 16.00 | 7.7101 | 106.2592 | 30 Nov 2007 | 21 Dec 2007 |
| Interim 2007 | 14.00 | 7.0746 | 100.0314 | 1 Dec 2006 | 22 Dec 2006 |
| Interim 2006 | 13.00 | 7.5555 | 87.2105 | 2 Dec 2005 | 19 Dec 2005 |
| Interim 2005 | 12.00 | 6.4870 | 73.4268 | 3 Dec 2004 | 20 Dec 2004 |
| Interim 2004 | 7.50 | 4.4502 | 50.1563 | 5 Dec 2003 | 22 Dec 2003 |
| Interim 2003 | 6.50 | 4.1165 | 62.7250 | 6 Dec 2002 | 20 Dec 2002 |
| Interim 2002 | 6.50 | 4.6001 | 64.6750 | 7 Dec 2001 | 21 Dec 2001 |
| Interim 2001 | 6.50 | 4.6000 | 50.8000 | 15 Dec 2000 | 29 Dec 2000 |
| Interim 2000 | 6.50 | 4.0198 | 39.9295 | 10 Dec 1999 | 29 Dec 1999 |


