Share price
Share price at 10:48 on 22/5/2013
3521.50GBp
Change
- 16.00GBp
SABMiller's shares are traded on the London Stock Exchange under the symbol SAB.
Current share price information
| Current | Day change | Best Bid | Best Offer | Day Volume | |
|---|---|---|---|---|---|
| 3521.50 | -16.00 | -0.45% | 3521.00 | 3522.50 | 388654 |
| Last Close | Last Trade | Day High | Day Low | 52 Week High | 52 Week Low |
| 3537.50 | 3521.50 | 3542.00 | 3516.50 | 3657.00 | 2348.50 |
Share Price Throughout the Day
| Time | Trade price | Day change (GBp) |
Day change (%) |
Share volume |
|---|---|---|---|---|
|
Please note that past performance cannot be relied upon as a guide for future performance. Delayed share trades from the London Stock Exchange provided by Investis Ltd. |
||||
| 08:00 | 3537.50 | 0.00 | 0.00% | 0 |
| 08:30 | 3539.00 | 1.50 | 0.04% | 70871 |
| 09:00 | 3528.50 | -9.00 | -0.25% | 52717 |
| 09:30 | 3517.50 | -20.00 | -0.57% | 92448 |
| 10:00 | 3521.50 | -16.00 | -0.45% | 91548 |
| 10:30 | 3523.00 | -14.50 | -0.41% | 75883 |


