Share price
Share price at 3:12 on 24/5/2013
3462.00GBp
Change
- 74.00GBp
SABMiller's shares are traded on the London Stock Exchange under the symbol SAB.
Current share price information
| Current | Day change | Best Bid | Best Offer | Day Volume | |
|---|---|---|---|---|---|
| 3462.00 | -74.00 | -2.14% | 3400.00 | 3700.00 | 3167215 |
| Last Close | Last Trade | Day High | Day Low | 52 Week High | 52 Week Low |
| 3536.00 | 3462.00 | 3511.50 | 3431.00 | 3657.00 | 2348.50 |
Share Price Throughout the Day
| Time | Trade price | Day change (GBp) |
Day change (%) |
Share volume |
|---|---|---|---|---|
|
Please note that past performance cannot be relied upon as a guide for future performance. Delayed share trades from the London Stock Exchange provided by Investis Ltd. |
||||
| 08:00 | 3462.00 | 0.00 | 0.00% | 0 |
| 08:30 | 3492.00 | -44.00 | -1.24% | 353422 |
| 09:00 | 3478.00 | -58.00 | -1.64% | 110943 |
| 09:30 | 3472.16 | -63.84 | -1.81% | 85145 |
| 10:00 | 3476.00 | -60.00 | -1.70% | 85478 |
| 10:30 | 3478.50 | -57.50 | -1.63% | 131713 |
| 11:00 | 3475.00 | -61.00 | -1.73% | 105425 |
| 11:30 | 3478.00 | -58.00 | -1.64% | 60488 |
| 12:00 | 3476.50 | -59.50 | -1.68% | 46274 |
| 12:30 | 3470.00 | -66.00 | -1.87% | 97155 |
| 13:00 | 3468.50 | -67.50 | -1.91% | 48603 |
| 13:30 | 3475.00 | -61.00 | -1.73% | 61748 |
| 14:00 | 3480.00 | -56.00 | -1.58% | 130191 |
| 14:30 | 3467.50 | -68.50 | -1.94% | 48904 |
| 15:00 | 3466.50 | -69.50 | -1.97% | 190088 |
| 15:30 | 3457.00 | -79.00 | -2.23% | 301683 |
| 16:00 | 3436.50 | -99.50 | -2.81% | 242172 |
| 16:30 | 3458.50 | -77.50 | -2.19% | 294528 |
| day | 3462.00 | -74.00 | -2.09% | 3167215 |


