Share price
Share price at 6:12 on 18/5/2013
3599.50GBp
Change
- 40.50GBp
SABMiller's shares are traded on the London Stock Exchange under the symbol SAB.
Current share price information
| Current | Day change | Best Bid | Best Offer | Day Volume | |
|---|---|---|---|---|---|
| 3599.50 | -40.50 | -1.13% | 3564.00 | 3700.00 | 1870565 |
| Last Close | Last Trade | Day High | Day Low | 52 Week High | 52 Week Low |
| 3640.00 | 3599.50 | 3631.00 | 3584.00 | 3657.00 | 2348.50 |
Share Price Throughout the Day
| Time | Trade price | Day change (GBp) |
Day change (%) |
Share volume |
|---|---|---|---|---|
|
Please note that past performance cannot be relied upon as a guide for future performance. Delayed share trades from the London Stock Exchange provided by Investis Ltd. |
||||
| 08:00 | 3599.50 | 0.00 | 0.00% | 0 |
| 08:30 | 3606.00 | -34.00 | -0.93% | 171763 |
| 09:00 | 3607.00 | -33.00 | -0.91% | 67262 |
| 09:30 | 3600.50 | -39.50 | -1.09% | 26372 |
| 10:00 | 3594.50 | -45.50 | -1.25% | 50077 |
| 10:30 | 3599.91 | -40.09 | -1.10% | 141919 |
| 11:00 | 3601.50 | -38.50 | -1.06% | 54426 |
| 11:30 | 3596.00 | -44.00 | -1.21% | 60230 |
| 12:00 | 3590.00 | -50.00 | -1.37% | 60068 |
| 12:30 | 3589.00 | -51.00 | -1.40% | 60899 |
| 13:00 | 3586.00 | -54.00 | -1.48% | 42142 |
| 13:30 | 3591.00 | -49.00 | -1.35% | 62048 |
| 14:00 | 3598.00 | -42.00 | -1.15% | 90922 |
| 14:30 | 3596.50 | -43.50 | -1.20% | 53638 |
| 15:00 | 3596.50 | -43.50 | -1.20% | 110931 |
| 15:30 | 3597.50 | -42.50 | -1.17% | 119432 |
| 16:00 | 3592.00 | -48.00 | -1.32% | 119055 |
| 16:30 | 3592.50 | -47.50 | -1.30% | 156386 |
| day | 3599.50 | -40.50 | -1.11% | 1870565 |


