Share price
Share price at 19:00 on 09/9/2010
1955.00GBp
Change
+ 28.50GBp
SABMiller's shares are traded on the London Stock Exchange under the symbol SAB.
Current share price information
| Current | Day change | Best Bid | Best Offer | Day Volume | |
|---|---|---|---|---|---|
| 1955.00 | +28.50 | +1.46% | 1955.00 | 1956.00 | 1959316 |
| Last Close | Last Trade | Day High | Day Low | 52 Week High | 52 Week Low |
| 1955.00 | 1955.00 | 1966.50 | 1921.00 | 2088.00 | 1450.00 |
Share Price Throughout the Day
| Time | Mid price | Day change (GBp) |
Day change (%) |
Share volume |
|---|---|---|---|---|
|
Please note that past performance cannot be relied upon as a guide for future performance. Delayed share trades from the London Stock Exchange provided by Hemscott Group Ltd. |
||||
| 08:00 | 1926.50 | 0.00 | 0.00% | 0 |
| 08:30 | 1931.50 | 5.00 | 0.26% | 223491 |
| 09:00 | 1930.50 | 4.00 | 0.20% | 56755 |
| 09:30 | 1937.50 | 11.00 | 0.56% | 113951 |
| 10:00 | 1941.00 | 14.50 | 0.74% | 96797 |
| 10:30 | 1939.50 | 13.00 | 0.66% | 64984 |
| 11:00 | 1941.50 | 15.00 | 0.77% | 65826 |
| 11:30 | 1946.50 | 20.00 | 1.02% | 57417 |
| 12:00 | 1952.00 | 25.50 | 1.30% | 52151 |
| 12:30 | 1951.00 | 24.50 | 1.25% | 43041 |
| 13:00 | 1949.00 | 22.50 | 1.15% | 113646 |
| 13:30 | 1953.50 | 27.00 | 1.38% | 59882 |
| 14:00 | 1957.50 | 31.00 | 1.59% | 104624 |
| 14:30 | 1964.00 | 37.50 | 1.92% | 165594 |
| 15:00 | 1962.00 | 35.50 | 1.82% | 107497 |
| 15:30 | 1956.50 | 30.00 | 1.53% | 175350 |
| 16:00 | 1954.50 | 28.00 | 1.43% | 94889 |
| 16:30 | 1952.50 | 26.00 | 1.33% | 98001 |
| day | 1955.00 | 28.50 | 1.46% | 1959316 |


