Share price
Share price at 21:45 on 21/5/2013
3537.50GBp
Change
- 48.50GBp
SABMiller's shares are traded on the London Stock Exchange under the symbol SAB.
Current share price information
| Current | Day change | Best Bid | Best Offer | Day Volume | |
|---|---|---|---|---|---|
| 3537.50 | -48.50 | -1.37% | 3500.00 | 3700.00 | 2454758 |
| Last Close | Last Trade | Day High | Day Low | 52 Week High | 52 Week Low |
| 3586.00 | 3537.50 | 3582.50 | 3511.00 | 3657.00 | 2348.50 |
Share Price Throughout the Day
| Time | Trade price | Day change (GBp) |
Day change (%) |
Share volume |
|---|---|---|---|---|
|
Please note that past performance cannot be relied upon as a guide for future performance. Delayed share trades from the London Stock Exchange provided by Investis Ltd. |
||||
| 08:00 | 3537.50 | 0.00 | 0.00% | 0 |
| 08:30 | 3560.00 | -26.00 | -0.73% | 128570 |
| 09:00 | 3558.50 | -27.50 | -0.77% | 90448 |
| 09:30 | 3560.00 | -26.00 | -0.73% | 75758 |
| 10:00 | 3559.50 | -26.50 | -0.74% | 62451 |
| 10:30 | 3550.50 | -35.50 | -0.99% | 96172 |
| 11:00 | 3544.00 | -42.00 | -1.17% | 52886 |
| 11:30 | 3530.00 | -56.00 | -1.56% | 253153 |
| 12:00 | 3530.00 | -56.00 | -1.56% | 81156 |
| 12:30 | 3527.00 | -59.00 | -1.65% | 85712 |
| 13:00 | 3534.00 | -52.00 | -1.45% | 41708 |
| 13:30 | 3536.50 | -49.50 | -1.38% | 47836 |
| 14:00 | 3538.00 | -48.00 | -1.34% | 53921 |
| 14:30 | 3538.00 | -48.00 | -1.34% | 71235 |
| 15:00 | 3539.00 | -47.00 | -1.31% | 173183 |
| 15:30 | 3535.50 | -50.50 | -1.41% | 119890 |
| 16:00 | 3527.00 | -59.00 | -1.65% | 149274 |
| 16:30 | 3532.50 | -53.50 | -1.49% | 203381 |
| day | 3537.50 | -48.50 | -1.35% | 2454758 |


