Listed below are analyses of holdings extracted from the register of ordinary shareholders at 31 March 2008:
| Number of shareholders | Percentage of share capital | |
|---|---|---|
| Portfolio size | ||
| 1 – 1,000 | 26,313 | 0.57 |
| 1,001 – 10,000 | 7,309 | 1.42 |
| 10,001 – 100,000 | 1,315 | 2.86 |
| 100,001 – 1,000,000 | 551 | 11.48 |
| 1,000,001 and over | 112 | 83.67 |
| 35,600 | 100.00 | |
| Category | ||
| Banks | 72 | 0.26 |
| Endowment Funds | 343 | 0.28 |
| Individuals | 24,485 | 1.62 |
| Insurance Companies | 80 | 0.54 |
| Investment Companies | 32 | 1.36 |
| Medical Aid Schemes | 25 | 0.05 |
| Mutual Funds | 396 | 4.07 |
| Nominees and Trusts | 8,311 | 55.57 |
| Pension Funds | 512 | 6.82 |
| Other Corporate Entities | 1,344 | 29.43 |
| 35,600 | 100.00 |
Substantial Shareholdings
As at 14 May 2008, the company had received the following notifications of interests in voting rights of the issued share capital of the company pursuant to Rule 5.1.2 of the Disclosure and Transparency Rules:
| Number of shares | Percent of issued share capital | |
|---|---|---|
| Altria Group, Inc. | 430,000,000 | 28.6 |
| BevCo Ltd | 225,000,000 | 15.0 |
| Capital Group International, Inc. | 75,945,302 | 5.0 |
| Public Investment Corporation | 55,795,729 | 3.7 |
| Legal & General Group Plc | 45,949,930 | 3.0 |
The Takeovers Directive requires disclosure of persons with significant direct or indirect holdings of securities as at year end. In addition to the shareholdings noted above, at year end Allan Gray Investment Council held, approximately, a 4.4% shareholding in the company. Capital Group Companies, Inc. (whose holding incorporates that of Capital Group International, Inc. above) held, approximately, an 8.5% shareholding in the company.
