Historical trends

For the years ended 31 March

The information included in the five-year summary for the year ended 31 March 2004 is as published under UK GAAP and has not been restated to IFRS.

  IFRS 2008 US$m IFRS 2007 US$m IFRS 2006 US$m IFRS 2005 US$m UK GAAP 2005 US$m UK GAAP 2004 US$m
Income statements
Revenue (including associates’ share) 23,828 20,645 17,081 14,543 14,543 12,645
Revenue (excluding associates’ share) 21,410 18,620 15,307 12,901 12,901 11,366
Operating profit 3,448 3027 2,575 2,547 2,104 1,383
Net finance costs (456) (428) (299) (143) (143) (152)
Share of associates’ post-tax results(2) 272 205 177 148 159 115
Taxation (976) (921) (779) (823) (776) (534)
Minority interests (265) (234) (234) (208) (203) (167)
Profit for the year 2,023 1,649 1,440 1,521 1,141 645
Adjusted earnings 2,147 1,796 1,497 1,224 1,251 925
Balance sheets
Non-current assets 31,686 25,683 23,951 12,869 12,287 11,483
Current assets 4,127 3,053 2,825 2,778 2,941 2,316
Total assets 35,813 28,736 26,776 15,647 15,228 13,799
Derivative financial instruments (531) (209) (178)
Borrowings (9,658) (7,231) (7,582) (3,340) (3,339) (3,707)
Other liabilities and provisions (7,380) (6,295) (5,417) (3,552) (3,586) (3,108)
Total liabilities (17,569) (13,735) (13,177) (6,892) (6,925) (6,815)
Net assets 18,244 15,001 13,599 8,755 8,303 6,984
Total shareholders’ equity 17,545 14,406 13,045 8,077 7,665 6,165
Minority interests in equity 699 595 554 678 638 819
Total equity 18,244 15,001 13,599 8,755 8,303 6,984
Cash flow statements
EBITDA 4,518 4,031 3,348 2,736 2,740 2,185
Net working capital movements (242) (13) (57) 56 52 107
Net cash generated from operations 4,276 4,018 3,291 2,792 2,792 2,292
Net interest paid (net of dividends received) (410) (385) (248) (79) (79) (132)
Tax paid (969) (801) (869) (625) (625) (456)
Net cash inflow from operating activities 2,897 2,832 2,174 2,088 2,088 1,704
Net capital expenditure (1,927) (1,351) (984) (738) (738) (549)
Net investments 5 (2) (2) 456 456 (211)
Net acquisition of subsidiaries and associates (1,439) (429) (2,644) (897) (897) (515)
Net cash inflow before financing and dividends (464) 1,050 (1,456) 909 909 429
Management of liquid resources (UK GAAP only) - - (658) (16)
Net cash inflow/(outflow) from financing 1,240 (455) 1,733 (271) (272) (142)
Dividends paid (769) (681) (520) (412) (412) (309)
Effect of exchange rates (113) (18) 11 (56)
(Decrease)/increase in cash and cash equivalents (106) (104) (232) 170 (433) (38)
Per share information (US cents per share)
Basic earnings per share 134.9 110.2 105.0 125.5 94.1 54.1
Diluted earnings per share 134.2 109.5 104.3 121.2 91.1 53.0
Adjusted basic earnings per share 143.1 120.0 109.1 101.0 103.2 77.6
Net asset value per share 1,108.3 912.0 828.1 599.9 569.2 484.4
Total number of shares in issue (million) 1,583.1 1,579.6 1,575.2 1,346.5 1,346.5 1,272.7
Other operating and financial statistics
Return on equity (%) 12.2 12.5 11.5 15.2 16.3 15.0
EBITA margin (%) 17.4 17.4 17.2 16.4 14.0 12.2
Cash operating margin (%) 21.1 21.6 21.9 21.2 21.2 19.3
PBIT interest cover 8.2 7.6 9.2 14.2 12.2 8.2
Total borrowings to total assets (%) 27.0 25.2 28.3 21.3 21.9 26.9
Cash flow to total borrowings (%) 44.3 55.6 43.4 83.6 83.6 61.8
Revenue per employee (US$000s) 309.8 278.1 284.7 315.5 315.5 287.2
Average monthly number of employees 69,116 66,949 53,772 40,892 40,892 39,571

(1) Restated for the adjustments made to the provisional fair values relating to the Bavaria Group transaction.

(2) UK GAAP information for share of associates’ results has been presented on the same basis as IFRS for ease of comparability.

 

  IFRS 2008 US$m IFRS 2007 US$m IFRS 2006 US$m IFRS 2005 US$m UK GAAP 2005 US$m UK GAAP 2004 US$m
Revenue (including share of associates)
North America 5,251 4,887 4,912 4,892 4,892 4,778
Latin America 5,248 4,392 2,165 521 521 531
Europe 5,120 4,078 3,258 2,909 2,909 2,420
Africa and Asia 3,367 2,674 2,221 1,937 1,937 1,555
South Africa:
– Beverages 4,446 4,274 4,204 3,995 3,995 3,135
– Hotels and Gaming 396 340 321 289 289 226
23,828 20,645 17,081 14,543 14,543 12,645
Operating profit (excluding share of associates)
North America 462 366 454 487 261 189
Latin America 953 810 387 90 48 31
Europe 947 730 567 482 419 327
Africa and Asia 330 272 257 249 242 187
South Africa:
– Beverages 962 1,043 1,011 906 908 672
– Hotels and Gaming - -
Corporate (94) (101) (86) (82) (85) (57)
Group – excluding exceptional items 3,560 3,120 2,590 2,132 1,793 1,349
Exceptional items
North America (51) - 111 7 (14)
Latin America (61) (64) (11) (6)
Europe - (24) (51) (51) (6)
Africa and Asia - - 103 103
South Africa: Beverages - - 13
Corporate - (5) (4) 252 252 47
Group – including exceptional items 3,448 3,027 2,575 2,547 2,104 1,383
EBITA
North America 477 375 454 487 497 424
Latin America 1,071 915 436 90 91 76
Europe 952 733 569 482 483 383
Africa and Asia 568 467 422 383 384 306
South Africa:
– Beverages 1,026 1,102 1,062 956 958 708
– Hotels and Gaming 141 100 84 73 81 53
Corporate (94) (101) (86) (82) (85) (57)
Group 4,141 3,591 2,941 2,389 2,409 1,893