Presentations
F08 H1 results |
15 November 2007 | |
|---|---|---|
| Conference call audiocast | Listen the F08 H1 results 12 October 2007 Conference call audiocast online | |
| Slide presentation | Download the F08 H1 results 12 October 2007 slide presentation PDF (0.49Mb) | |
| Interim Report | Download the F08 H1 results 12 October 2007 Interim Report PDF (0.39Mb) | |
| US Investor conference call audiocast | Listen the F08 H1 results 12 October 2007 US Investor conference call audiocast online | |
| Video interviews | View the F08 H1 results 12 October 2007 video interviews online | |
Preliminary F07 annual results |
17 May 2007 | |
|---|---|---|
| Presentation webcast | View the F07 annual results 17 May 2007 presentation webcast online (1 hour, 25 mins) | |
| Slide presentation | Download the F07 annual results 17 May 2007 slide presentation PDF (1.71Mb) | |
| Earnings conference call audiocast | Listen the F07 annual results 17 May 2007 Earnings conference call audiocast online | |
| Video interviews | View the F07 annual results 17 May 2007 video interviews online (Various, approx. 9-18 mins) | |


