Consolidated balance sheet
at 31 March
| Notes | 2012 US$m |
20111 US$m |
||
|---|---|---|---|---|
|
||||
| Assets | ||||
| Non-current assets | ||||
| Goodwill | 10 | 20,128 | 11,954 | |
| Intangible assets | 11 | 9,901 | 4,364 | |
| Property, plant and equipment | 12 | 9,299 | 9,331 | |
| Investments in joint ventures | 13 | 5,520 | 5,813 | |
| Investments in associates | 14 | 4,946 | 2,719 | |
| Available for sale investments | 15 | 30 | 35 | |
| Derivative financial instruments | 24 | 732 | 330 | |
| Trade and other receivables | 17 | 136 | 140 | |
| Deferred tax assets | 21 | 117 | 184 | |
| Loan participation deposit | 18 | 100 | - | |
| 50,909 | 34,870 | |||
| Current assets | ||||
| Inventories | 16 | 1,255 | 1,256 | |
| Trade and other receivables | 17 | 2,156 | 1,687 | |
| Current tax assets | 482 | 152 | ||
| Derivative financial instruments | 24 | 24 | 16 | |
| Available for sale investments | 15 | 1 | – | |
| Cash and cash equivalents | 18 | 745 | 1,067 | |
| 4,663 | 4,178 | |||
| Assets of disposal group classified as held for sale | 19a | 79 | 66 | |
| 4,742 | 4,244 | |||
| Total assets | 55,651 | 39,114 | ||
| Liabilities | ||||
| Current liabilities | ||||
| Derivative financial instruments | 24 | (40) | (50) | |
| Borrowings | 22 | (1,062) | (1,345) | |
| Trade and other payables | 20 | (4,054) | (3,487) | |
| Current tax liabilities | (910) | (658) | ||
| Provisions | 25 | (717) | (412) | |
| (6,783) | (5,952) | |||
| Liabilities of disposal group classified as held for sale | 19b | (7) | (66) | |
| (6,790) | (6,018) | |||
| Non-current liabilities | ||||
| Derivative financial instruments | 24 | (69) | (85) | |
| Borrowings | 22 | (18,164) | (7,115) | |
| Trade and other payables | 20 | (112) | (98) | |
| Deferred tax liabilities | 21 | (3,917) | (2,578) | |
| Provisions | 25 | (586) | (461) | |
| (22,848) | (10,337) | |||
| Total liabilities | (29,638) | (16,355) | ||
| Net assets | 26,013 | 22,759 | ||
| Equity | ||||
| Share capital | 26 | 166 | 166 | |
| Share premium | 6,480 | 6,384 | ||
| Merger relief reserve | 4,586 | 4,586 | ||
| Other reserves | 27b | 1,978 | 1,881 | |
| Retained earnings | 27a | 11,863 | 8,991 | |
| Total shareholders’ equity | 25,073 | 22,008 | ||
| Non-controlling interests | 940 | 751 | ||
| Total equity | 26,013 | 22,759 | ||
The balance sheet of SABMiller plc is shown on page 167 of the 2012 Annual Report.
The notes on page 91 to 164 of the 2012 Annual Report are an integral part of these consolidated statements.
The financial statements were authorised for issue by the board of directors on 11 June 2012 and were signed on its behalf by:
- Graham Mackay
Chief Executive - Jamie Wilson
Chief Financial Officer


