Consolidated income statement
for the year ended 31 March
| Notes | 2012 US$m |
2011 US$m |
|
|---|---|---|---|
| Revenue | 2 | 21,760 | 19,408 |
| Net operating expenses | 3 | (16,747) | (16,281) |
| Operating profit | 2 | 5,013 | 3,127 |
| Operating profit before exceptional items | 2 | 3,987 | 3,563 |
| Exceptional items | 4 | 1,026 | (436) |
| Net finance costs | 5 | (562) | (525) |
| Interest payable and similar charges | 5a | (1,093) | (883) |
| Interest receivable and similar income | 5b | 531 | 358 |
| Share of post-tax results of associates and joint ventures | 2 | 1,152 | 1,024 |
| Profit before taxation | 5,603 | 3,626 | |
| Taxation | 7 | (1,126) | (1,069) |
| Profit for the year | 28a | 4,477 | 2,557 |
| Profit attributable to non-controlling interests | 256 | 149 | |
| Profit attributable to owners of the parent | 4,221 | 2,408 | |
| 4,477 | 2,557 | ||
| Basic earnings per share (US cents) | 8 | 266.6 | 152.8 |
| Diluted earnings per share (US cents) | 8 | 263.8 | 151.8 |
All operations are continuing.
Note:The notes on pages 91 to 164 of the 2012 Annual Report are an integral part of these consolidated financial statements.'


