Share price
Share price at 11:48 on 19/5/2013
51250.00ZAc
Change
- 545.00ZAc
SABMiller's shares are traded on the Johannesburg Stock Exchange under the symbol SAB.
Current share price information
| Current | Day change | Best Bid | Best Offer | Day Volume | |
|---|---|---|---|---|---|
| 51250.00 | -545.00 | -1.06% | 51201.00 | 52500.00 | 1208481 |
| Last Close | Last Trade | Day High | Day Low | 52 Week High | 52 Week Low |
| 51795.00 | 51250.00 | 52000.00 | 51212.00 | 51844.00 | 31000.00 |
Share Price Throughout the Day
| Time | Trade price | Day change (ZAc) |
Day change (%) |
Share volume |
|---|---|---|---|---|
|
Please note that past performance cannot be relied upon as a guide for future performance. Delayed share trades from the Johannesburg Stock Exchange provided by Investis Ltd. |
||||
| 09:00 | 51250.00 | 0.00 | 0.00% | 0 |
| 09:30 | 51793.00 | -2.00 | -0.00% | 8532 |
| 10:00 | 51715.00 | -80.00 | -0.15% | 6216 |
| 10:30 | 51611.00 | -184.00 | -0.36% | 5358 |
| 11:00 | 51578.00 | -217.00 | -0.42% | 8669 |
| 11:30 | 51696.00 | -99.00 | -0.19% | 5068 |
| 12:00 | 51678.00 | -117.00 | -0.23% | 6373 |
| 12:30 | 51566.00 | -229.00 | -0.44% | 4572 |
| 13:00 | 51500.00 | -295.00 | -0.57% | 7688 |
| 13:30 | 51308.00 | -487.00 | -0.94% | 3626 |
| 14:00 | 51280.00 | -515.00 | -0.99% | 3605 |
| 14:30 | 51350.00 | -445.00 | -0.86% | 5083 |
| 15:00 | 51232.00 | -563.00 | -1.09% | 4490 |
| 15:30 | 51300.00 | -495.00 | -0.96% | 5098 |
| 16:00 | 51272.00 | -523.00 | -1.01% | 8049 |
| 16:30 | 51444.00 | -351.00 | -0.68% | 8897 |
| 17:00 | 51383.00 | -412.00 | -0.80% | 18873 |


