Results archive
F13 half year results |
22 November 2012 | |
|---|---|---|
| Half year F13 news release | View F13 half year results news release online | |
| Half year F13 full announcement | Download F13 half year results full announcement PDF (0.47Mb) | |
| SABMiller plc financials – Analyst workbook | Download SABMiller plc financials – Analyst workbook PDF (0.10Mb) | |
| Fact sheet | Download F13 half year results fact sheet PDF (0.17Mb) | |
| Slide presentation | Download F13 half year results slide presentation PDF (7.62Mb) | |
| Investor presentation webcast | Listen online for the Investor Presentation webcast | |
| US slide presentation | Download US slide presentation PDF (27.9Mb) | |
| US investor presentation webcast | Listen online for the US investor presentation webcast | |
Q2 Trading Update |
18 October 2012 | |
|---|---|---|
| News release | View Q2 Trading Update online | |
Q1 Trading Update |
26 July 2012 | |
|---|---|---|
| News release | View Q1 Trading Update online | |
F12 full year results |
24 May 2012 | |
|---|---|---|
| Full year F12 news release | View online Full year F12 news release | |
| Full year F12 full announcement | Download Full Year F12 full announcement PDF (0.20Mb) | |
| SABMiller plc financials – Analyst workbook | Download SABMiller plc financials – Analyst workbook PDF (0.18Mb) | |
| Investor presentation | Download Investor presentation PDF (1.45Mb) | |
| Investor presentation webcast | Listen online to the Investor Presentation webcast | |
| Presentation webcast (US investor call) | Listen online for the Presentation webcast (US investor call) | |
| Presentation (US investor call) | Download Presentation (US investor call) PDF (1.24Mb) | |
Q4 Trading Update |
19 April 2012 | |
|---|---|---|
| News release | View Q4 Trading Update online | |
Q3 Trading Update |
19 January 2012 | |
|---|---|---|
| News release | View Q3 Trading Update online | |


