23 May 2013
Full year results 2013
We have reported our full year results for the 12 month period to 31 March 2013.
For the investor webcast, videos, downloads, images and B-roll, visit our results centre.
Results centre
Video: Results in 60 seconds
| Date | Title |
|---|---|
| 18 Jun 2013 | Cooperation Agreement with Kopparberg |
| 13 Jun 2013 | Director Declaration |
| 06 Jun 2013 | Change to composition of board committees |
| 05 Jun 2013 | Director/PDMR Shareholding |
| 04 Jun 2013 | Director/PDMR Shareholding |
| 04 Jun 2013 | Director/PDMR Shareholding |
| 04 Jun 2013 | Director/PDMR Shareholding |
| 03 Jun 2013 | Director/PDMR Shareholding |
| 31 May 2013 | Total Voting Rights |
| 29 May 2013 | Director/PDMR Shareholding |
Download snapshot
See our company snapshot for a view of SABMiller at a glance.
Media downloads
Create your own information pack. Choose your documents and download them in one convenient file.
Media contacts
For journalist enquiries please contact



