<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	
		<title>SABMiller Financial calendar</title>
		<link>http://www.sabmiller.com</link>
		<description>Financial calendar updates</description>
		<language>en-gb</language>
		<lastBuildDate>Mon, 03 Jun 2013 17:02:47 +0100</lastBuildDate>
		<ttl>60</ttl>
	
		<item>
			<title><![CDATA[First Half Results]]></title>
			<description><![CDATA[21 November 2013 - First Half Results]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 21 Nov 2013 07:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal94]]></guid>
		</item>
		
		<item>
			<title><![CDATA[MillerCoors Trading Update]]></title>
			<description><![CDATA[6 November 2013 - MillerCoors Trading Update]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 06 Nov 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal102]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Q2 Trading Statement]]></title>
			<description><![CDATA[17 October 2013 - Q2 Trading Statement]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 17 Oct 2013 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal93]]></guid>
		</item>
		
		<item>
			<title><![CDATA[MillerCoors Trading Update]]></title>
			<description><![CDATA[6 August 2013 - MillerCoors Trading Update]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Tue, 06 Aug 2013 09:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal101]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Q1 Trading Statement]]></title>
			<description><![CDATA[25 July 2013 - Q1 Trading Statement]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 25 Jul 2013 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal92]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Annual General Meeting]]></title>
			<description><![CDATA[25 July 2013 - Annual General Meeting]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 25 Jul 2013 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal116]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Asia Pacific divisional investor seminar, London]]></title>
			<description><![CDATA[17 July 2013 - Asia Pacific divisional investor seminar, London]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 17 Jul 2013 00:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal123]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Asia Pacific divisional investor seminar, New York]]></title>
			<description><![CDATA[16 July 2013 - Asia Pacific divisional investor seminar, New York]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Tue, 16 Jul 2013 10:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal120]]></guid>
		</item>
		
		<item>
			<title><![CDATA[MillerCoors divisional investor seminar, London]]></title>
			<description><![CDATA[20 June 2013 - MillerCoors divisional investor seminar, London]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 20 Jun 2013 00:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal122]]></guid>
		</item>
		
		<item>
			<title><![CDATA[MillerCoors divisional investor seminar, New York]]></title>
			<description><![CDATA[18 June 2013 - MillerCoors divisional investor seminar, New York]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Tue, 18 Jun 2013 13:30:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal121]]></guid>
		</item>
		
	</channel>
</rss>