<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	
		<title>SABMiller Financial calendar</title>
		<link>http://www.sabmiller.com</link>
		<description>Financial calendar updates</description>
		<language>en-gb</language>
		<lastBuildDate>Tue, 24 Jan 2012 12:45:31 GMT</lastBuildDate>
		<ttl>60</ttl>
	
		<item>
			<title><![CDATA[F14 Interims]]></title>
			<description><![CDATA[21 November 2013 - F14 Interims]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 21 Nov 2013 07:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal94]]></guid>
		</item>
		
		<item>
			<title><![CDATA[MillerCoors Trading Update]]></title>
			<description><![CDATA[6 November 2013 - MillerCoors Trading Update]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 06 Nov 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal102]]></guid>
		</item>
		
		<item>
			<title><![CDATA[F14 Q2 Trading Statement]]></title>
			<description><![CDATA[17 October 2013 - F14 Q2 Trading Statement]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 17 Oct 2013 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal93]]></guid>
		</item>
		
		<item>
			<title><![CDATA[MillerCoors Trading Update]]></title>
			<description><![CDATA[6 August 2013 - MillerCoors Trading Update]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Tue, 06 Aug 2013 09:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal101]]></guid>
		</item>
		
		<item>
			<title><![CDATA[F14 Q1 Trading Statement]]></title>
			<description><![CDATA[25 July 2013 - F14 Q1 Trading Statement]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 25 Jul 2013 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal92]]></guid>
		</item>
		
		<item>
			<title><![CDATA[F13 Prelims]]></title>
			<description><![CDATA[23 May 2013 - F13 Prelims]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 23 May 2013 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal91]]></guid>
		</item>
		
		<item>
			<title><![CDATA[MillerCoors Trading Update]]></title>
			<description><![CDATA[7 May 2013 - MillerCoors Trading Update]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Tue, 07 May 2013 09:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal100]]></guid>
		</item>
		
		<item>
			<title><![CDATA[F13 Q4 Trading Statement]]></title>
			<description><![CDATA[18 April 2013 - F13 Q4 Trading Statement]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 18 Apr 2013 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal90]]></guid>
		</item>
		
		<item>
			<title><![CDATA[MillerCoors Trading Update]]></title>
			<description><![CDATA[14 February 2013 - MillerCoors Trading Update]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 14 Feb 2013 09:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal99]]></guid>
		</item>
		
		<item>
			<title><![CDATA[F13 Q3 Trading Statement]]></title>
			<description><![CDATA[22 January 2013 - F13 Q3 Trading Statement]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Tue, 22 Jan 2013 07:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal89]]></guid>
		</item>
		
		<item>
			<title><![CDATA[F13 Interims]]></title>
			<description><![CDATA[22 November 2012 - F13 Interims]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 22 Nov 2012 07:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal88]]></guid>
		</item>
		
		<item>
			<title><![CDATA[MillerCoors Trading Update]]></title>
			<description><![CDATA[7 November 2012 - MillerCoors Trading Update]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Wed, 07 Nov 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal98]]></guid>
		</item>
		
		<item>
			<title><![CDATA[F13 Q2 Trading Statement]]></title>
			<description><![CDATA[18 October 2012 - F13 Q2 Trading Statement]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 18 Oct 2012 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal87]]></guid>
		</item>
		
		<item>
			<title><![CDATA[MillerCoors Trading Update]]></title>
			<description><![CDATA[7 August 2012 - MillerCoors Trading Update]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Tue, 07 Aug 2012 09:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal97]]></guid>
		</item>
		
		<item>
			<title><![CDATA[F13 Q1 Trading Statement]]></title>
			<description><![CDATA[26 July 2012 - F13 Q1 Trading Statement]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 26 Jul 2012 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal85]]></guid>
		</item>
		
		<item>
			<title><![CDATA[AGM]]></title>
			<description><![CDATA[26 July 2012 - AGM]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 26 Jul 2012 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal86]]></guid>
		</item>
		
		<item>
			<title><![CDATA[F12 Annual Results Announcement]]></title>
			<description><![CDATA[24 May 2012 - F12 Annual Results Announcement]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 24 May 2012 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal84]]></guid>
		</item>
		
		<item>
			<title><![CDATA[MillerCoors Trading Update]]></title>
			<description><![CDATA[8 May 2012 - MillerCoors Trading Update]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Tue, 08 May 2012 09:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal96]]></guid>
		</item>
		
		<item>
			<title><![CDATA[F12 Q4 Trading Statement]]></title>
			<description><![CDATA[19 April 2012 - F12 Q4 Trading Statement]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 19 Apr 2012 07:00:00 +0100</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal83]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Consumer Analyst Group of Europe Conference, London]]></title>
			<description><![CDATA[19 March 2012 - Consumer Analyst Group of Europe Conference, London]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Mon, 19 Mar 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal82]]></guid>
		</item>
		
		<item>
			<title><![CDATA[SABMiller at Citigroup West Coast Investor Symposium, San Francisco]]></title>
			<description><![CDATA[15 March 2012 - SABMiller at Citigroup West Coast Investor Symposium, San Francisco]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 15 Mar 2012 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal80]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Consumer Analyst Group of New York Conference, Boca Raton, FL]]></title>
			<description><![CDATA[21 February 2012 - Consumer Analyst Group of New York Conference, Boca Raton, FL]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Tue, 21 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal81]]></guid>
		</item>
		
		<item>
			<title><![CDATA[MillerCoors Trading Update]]></title>
			<description><![CDATA[16 February 2012 - MillerCoors Trading Update]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Thu, 16 Feb 2012 09:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal95]]></guid>
		</item>
		
		<item>
			<title><![CDATA[Quarterly Investor Seminar Series: South Africa, London]]></title>
			<description><![CDATA[14 February 2012 - Quarterly Investor Seminar Series: South Africa, London]]>
			</description>
			<link><![CDATA[http://www.sabmiller.com/index.asp?pageid=157&rssfeed=financialcalendar]]></link>
			<pubDate>Tue, 14 Feb 2012 00:00:00 GMT</pubDate>
			<guid isPermaLink="false"><![CDATA[fincal78]]></guid>
		</item>
		
	</channel>
</rss>
