Listed below are the analyses of holdings extracted from the register of ordinary shareholders at 31 March 2007:
| Number of shareholders | Percentage of share capital | |
|---|---|---|
| Portfolio size | ||
| 1 – 1,000 | 20,020 | 0.44 |
| 1,001 – 10,000 | 6,111 | 1.22 |
| 10,001 – 100,000 | 1,265 | 2.85 |
| 100,001 – 1,000,000 | 539 | 10.88 |
| 1,000,001 and over | 127 | 84.61 |
| 28,062 | 100.00 | |
| Category | ||
| Banks | 176 | 1.84 |
| Endowment Funds | 272 | 0.12 |
| Individuals | 19,505 | 1.47 |
| Insurance Companies | 72 | 1.23 |
| Investment Companies | 47 | 1.96 |
| Medical Aid Schemes | 15 | 0.02 |
| Mutual Funds | 255 | 2.84 |
| Nominees and Trusts | 6,085 | 52.40 |
| Pension Funds | 481 | 8.91 |
| Other Corporate Entities | 1,154 | 29.21 |
| 28,062 | 100.00 |
As at 25 May 2007, we had received the following notifications of interests in voting rights of the issued share capital of the company pursuant to Rule 5.1.2 of the Disclosure and Transparency Rules:
| Number of shareholders | Percentage of issued share capital | |
|---|---|---|
| Altria Group, Inc | 430,000,000 | 28.6 |
| BevCo LLC | 225,000,000 | 15.0 |
| Public Investment Corporation | 82,223,964 | 5.5 |
| Capital Group International, Inc | 45,391,315 | 3.0 |